Wolfforth
Market InsightsWolfforth is a city in Lubbock County, Texas, United States. The population was 3,670 at the 2010 census. It is part of the Lubbock Metropolitan Statistical Area.
160 homes for sale in Wolfforth
- 1/21 21
4 Beds 3 Baths 2,112 SqFt$304,589Open 9/27 12PM-5PM - 1/57 57
4 Beds 3 Baths 2,621 SqFt$468,000Open 9/27 12PM-2PM - 1/121 121
4 Beds 4 Baths 3,093 SqFt$789,900Open Sat 1PM-3PM9321 County Road 7610, Wolfforth, TX 79382
Listed by Southern Magnolia Real Estate
Single Family Home
- 1/36 36
4 Beds 2 Baths 2,073 SqFt$325,000Open 9/27 12PM-2PM - 1/34 34
4 Beds 2 Baths 2,374 SqFt$440,000New - 1/2 2
4 Beds 3 Baths 1,848 SqFt$299,550New - 1/2 2
3 Beds 2 Baths 1,600 SqFt$246,000New - 1/2 2
3 Beds 2 Baths 1,450 SqFt$230,000New - 1/2 2
2 Beds 2 Baths 850 SqFt$170,000New - 1/2 2
2 Beds 2 Baths 850 SqFt$168,000New - 1/44 44
4 Beds 3 Baths 2,637 SqFt$514,500New - 1/25 25
4 Beds 2 Baths 1,700 SqFt$244,000Price Dropped by $1K - 1/25 25
3 Beds 2 Baths 1,316 SqFt$187,000Price Dropped by $10K - 1/51 51
4 Beds 3 Baths 2,324 SqFt$329,000New - 1/20 20
2 Beds 2 Baths 1,276 SqFt$1,595New - 1/18 18
2 Beds 2 Baths 1,191 SqFt$1,450New
3 Beds 2 Baths 1,658 SqFt$140,000New- 1/14 14
4 Beds 2 Baths 1,700 SqFt$2,195New - 1/23 23
2 Beds 2 Baths 1,191 SqFt$1,450New - 1/37 37
3 Beds 2 Baths 1,702 SqFt$275,000New - 1/7 7
4 Beds 2 Baths 1,829 SqFt$262,990New - 1/42 42
3 Beds 2 Baths 1,570 SqFt$219,999New - 1/25 25
3 Beds 2 Baths 1,350 SqFt$209,000Price Dropped by $14K - 1/8 8
3 Beds 2 Baths 1,450 SqFt$234,990New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
